Prices rise by 10.7% over the year and have doubled over last decade
The average price of a home sold in the W3 post code area during December was £484,057 according to the latest figures from the Land Registry.
There were 56 transactions during the month, five of which were for over £1,000,000. The highest priced sales was on Birch Grove where a house changed hands for £1,432,250.
With prices in the last quarter of 2014 averaging around £460,000 the average home value in Acton has doubled over the last decade and is up by 10.7% over the last year.
The December data from Land Registry's House Price Index shows that London remains the best performing property market in England and Wales. The average price of a home in the capital rose by 11.2% over the year to £403,972.
For the country as a whole prices rose by 4.4% which takes the average property value in England and Wales to £167,353. Repossession volumes decreased by 28 per cent in July 2013 to 1,187 compared with 1,645 in July 2012.
The most up-to-date figures available show that during October 2013 the number of completed house sales in England & Wales increased by 21 per cent to 71,929 compared with 59,213 in October 2012. The number of properties sold in England and Wales for over £1 million in October 2013 increased by 40 per cent to 913 from 651 in October 2012.
According to the RICS Residential Market Survey, the number of homes sold per chartered surveyor in London reached its highest point since October 2010 in December as the recovery in the capital’s property sector continued.
Over the festive period, the average number of transactions per surveyor in London, reached 16 - over treble that of the lowest point of the downturn back in February 2009 when respondents were selling a mere 6. With more sales now going through, growth in demand for rented accommodation has fallen again as a growing number of renters opt to test the sales market.
Meanwhile, with the amount of homes coming onto the market still nowhere near enough to meet the higher level of demand, prices continue to rise. In London during December, a net balance of 99 percent more chartered surveyors reported growing prices. Significantly, every area of the UK saw prices increase with London and the South East experiencing the biggest jumps.
Peter Bolton King, RICS Global Residential Director, commented: “The housing market is starting to thrive once more. Sales are at their highest level in almost six years and this is being reflected right across the UK. Growing availability of affordable mortgages has released some pent-up demand from a market that, in recent years, has seen many viable buyers unable to enter the market. On the face of it, this seems like good news but unless we see a marked increase in the number of homes coming up for sale we could well be looking at a price rises becoming unsustainable in some areas.”
A regular market review of the local property scene appears on the site. You can click here for the latest update and analysis.
If your agent is claiming to be marketing your property effectively and it doesn't appear on ActonW3.com it may be time to choose a new agent.
Properties Sold in Acton W3 - December 2013 |
||
---|---|---|
Deed date | Address | Price £) |
23/12/2013 | Flat 117, Trentham Court, Victoria Road, W3 6BF | 199,950 |
23/12/2013 | Flat 38, Pegasus Court, 194 Horn Lane, W3 6PT | 175,000 |
22/12/2013 | Flat 255, Bromyard House, Bromyard Avenue, W3 7BN | 330,000 |
20/12/2013 | Flat 329, Bromyard House, Bromyard Avenue, W3 7BS | 430,000 |
20/12/2013 | 45 Vandervell Court, Larden Road, W3 7EU | 375,000 |
20/12/2013 | 147 Princes Gardens, W3 0LS | 730,000 |
20/12/2013 | 39 Maldon Road, W3 6SZ | 1,101,000 |
20/12/2013 | 45 Carlisle Avenue, W3 7NL | 550,000 |
20/12/2013 | 54 Bollo Bridge Road, W3 8AU | 550,000 |
20/12/2013 | Flat 74, Moreton Tower, Lexden Road, W3 9NQ | 175,000 |
20/12/2013 | 2 Salisbury Street, W3 8NW | 590,000 |
19/12/2013 | 53 Eastbourne Avenue, W3 6JS | 250,000 |
19/12/2013 | 92 Beechwood Grove, W3 7HY | 123,000 |
19/12/2013 | Flat 4, James Welch Court, Heathfield Road, W3 8EN | 315,000 |
19/12/2013 | 2 Charles Court, Larden Road, W3 7DR | 277,500 |
18/12/2013 | Flat 1, Suffolk House, Queens Drive, W3 0HN | 284,970 |
18/12/2013 | Flat 182, Bromyard House, Bromyard Avenue, W3 7BN | 340,000 |
17/12/2013 | 73 Grafton Road, W3 6PF | 482,500 |
17/12/2013 | Flat 1, 11 Goldsmith Road, W3 6PX | 235,000 |
17/12/2013 | 29 Mansell Road, W3 7QH | 776,000 |
17/12/2013 | Flat 21, Coopers Court, Church Road, W3 8PN | 339,950 |
16/12/2013 | 216 Bromyard Avenue, W3 7FN | 1,010,000 |
16/12/2013 | 13 Churchill Gardens, W3 0JN | 685,000 |
16/12/2013 | Flat 4, Erne House, Rosebank Way, W3 6TY | 219,000 |
16/12/2013 | 102 Larden Road, W3 7SX | 427,500 |
13/12/2013 | 10b Birkbeck Avenue, W3 6HX | 425,000 |
13/12/2013 | 102e Churchfield Road, W3 6DH | 240,000 |
13/12/2013 | 17 Summerlands Avenue, W3 6EN | 900,000 |
13/12/2013 | 2 Grasmere Avenue, W3 6JU | 976,000 |
13/12/2013 | Flat 10, Tilbury House, 24 Horn Lane, W3 6QR | 295,000 |
13/12/2013 | Flat 2, Gregory House, Stanley Gardens, W3 7RZ | 370,000 |
12/12/2013 | 9 Chatsworth Gardens, W3 9LN | 412,000 |
12/12/2013 | Flat 6, Twyford Court, Twyford Avenue, W3 9QE | 347,000 |
11/12/2013 | 35a Gunnersbury Lane, W3 8ED | 320,000 |
11/12/2013 | 345a Acton Lane, W3 8NU | 450,000 |
11/12/2013 | 29 Greenview Close, W3 7DZ | 270,000 |
11/12/2013 | Flat 60a, Acton House, 253 Horn Lane, W3 9EJ | 158,000 |
09/12/2013 | 6a Manor Court, Manor Gardens, W3 8JX | 360,000 |
09/12/2013 | 100 Princes Gardens, W3 0LJ | 690,000 |
09/12/2013 | Flat 149, Trentham Court, Victoria Road, W3 6BF | 276,000 |
09/12/2013 | 6 Newton Avenue, W3 8AH | 308,000 |
09/12/2013 | 4 Avenue Crescent, W3 8EW | 331,000 |
09/12/2013 | 88 Twyford Avenue, W3 9QF | 430,000 |
06/12/2013 | Flat 368, Bromyard House, Bromyard Avenue, W3 7BU | 330,000 |
06/12/2013 | Flat 4, Avingdor Court, 10 Horn Lane, W3 6GE | 305,000 |
06/12/2013 | 17 Shakespeare Road, W3 6SG | 683,000 |
06/12/2013 | Flat 4, 1 Cumberland Park, W3 6SY | 450,000 |
06/12/2013 | 32 First Avenue, W3 7JR | 1,190,000 |
06/12/2013 | 142 Princes Avenue, W3 8LT | 768,000 |
06/12/2013 | 55 Chatsworth Gardens, W3 9LP | 1,105,000 |
06/12/2013 | 45 Birch Grove, W3 9SP | 1,432,250 |
05/12/2013 | 1 Cromwell Close, W3 6BN | 209,000 |
05/12/2013 | Flat 171, Bromyard House, Bromyard Avenue, W3 7BN | 330,000 |
04/12/2013 | 38 Newburgh Road, W3 6DQ | 850,000 |
04/12/2013 | 1 Roman Close, W3 8HE | 725,000 |
02/12/2013 | 8 Churchfield Road, W3 6EG | 200,000 |
Previous Property Sales in Acton
October 7, 2014
|