House on The Orchard becomes Chiswick's fifth most expensive
Chiswick property sale prices have averaged over a million pounds in August according to the Land Registry.
There have been 71 sales reported in the W4 post code area during the month at an average of £1,076,498. For the previous nine months the market has been quite static with the average hovering around the £900,000 mark.
Of the sales, eight exceeded £2 million and 26 went for over £1 million. The most expensive property sale in the period was a house on The Orchard which changed hands for £6,649,410 making it the fifth most expensive home in the area.
The average price in London during the month of August was £467,070 which is up by 21.6% compared with the same month in 2013. For England and Wales as a whole the average is now £177,824 compared with the peak of £181,383 in November 2007 up by 7.2%.
The most up-to-date figures available show that during June 2014 the number of completed house sales in England & Wales increased by 11 per cent to 73,158 compared with 66,123 in June 2013.
The number of properties sold in England and Wales for over £1 million in June 2014 increased by 34 per cent to 1,135 from 848 in June 2013.
If you want to receive regular updates on the Chiswick property market with informed comment from the best local agents sign up for our weekly e-mail newsletter by .
ChiswickW4.com is the only place that you will find detailed analysis of the Chiswick property market. Over 10,000 property details are viewed on the site each month.
August 2014 Property Sales in Chiswick
Deed Date | Address | Price (£) |
---|---|---|
29/08/2014 | 53b Duke Road, W4 2BA | 800,000 |
29/08/2014 | Flat 13, 214 Chiswick High Road, W4 1PD | 499,950 |
29/08/2014 | 27 Prebend Gardens, W4 1TN | 2,000,000 |
29/08/2014 | 116 Duke Road, W4 2DF | 1,200,000 |
29/08/2014 | 150 Staveley Gardens, W4 2SQ | 595,000 |
29/08/2014 | 37 Stile Hall Gardens, W4 3BT | 1,800,000 |
29/08/2014 | 15 Chiswick Village, W4 3BY | 372,150 |
29/08/2014 | 269 Chiswick Village, W4 3DF | 367,500 |
29/08/2014 | 162 Chiswick Village, W4 3DG | 420,000 |
29/08/2014 | 29 Burlington Road, W4 4BQ | 3,500,000 |
29/08/2014 | 71 St. Albans Avenue, W4 5JS | 1,450,000 |
29/08/2014 | 142a Southfield Road, W4 1AW | 660,000 |
28/08/2014 | 59a Wellesley Road, W4 3AR | 600,000 |
28/08/2014 | 2 The Orchard, W4 1JX | 6,649,410 |
28/08/2014 | 9 Devonshire Gardens, W4 3TN | 2,750,000 |
28/08/2014 | 69 St. Albans Avenue, W4 5JS | 1,266,000 |
27/08/2014 | 3 Queen Annes Gardens, W4 1TU | 3,950,000 |
27/08/2014 | 4a Queen Annes Gardens, W4 1TU | 2,950,000 |
27/08/2014 | 16 Huntingdon Gardens, W4 3HX | 433,000 |
27/08/2014 | 27 Windrush Close, Bolton Road, W4 3TQ | 430,000 |
26/08/2014 | 59 Linden Gardens, W4 2EW | 1,300,000 |
26/08/2014 | 9a Brooks Road, W4 3BJ | 460,000 |
26/08/2014 | 49 Grove Park Gardens, W4 3RY | 1,150,000 |
22/08/2014 | 57a Eastbury Grove, W4 2JT | 620,000 |
22/08/2014 | 26 Eastbury Grove, W4 2JZ | 1,000,000 |
22/08/2014 | 158 Chiswick Village, W4 3DG | 520,000 |
22/08/2014 | 9 Burnaby Gardens, W4 3DS | 675,000 |
22/08/2014 | 24 Ernest Gardens, W4 3QU | 586,000 |
22/08/2014 | 14 Gunnersbury Close, Chiswick High Road, W4 4AH | 450,000 |
22/08/2014 | 13 Watchfield Court, Sutton Court Road, W4 4NB | 770,000 |
22/08/2014 | 34 Kingswood Road, W4 5ET | 468,000 |
22/08/2014 | 6 Blandford Road, W4 1DU | 1,500,000 |
20/08/2014 | 47 Riverview Grove, W4 3QL | 985,000 |
20/08/2014 | 11 Walpole Gardens, W4 4HG | 3,885,000 |
19/08/2014 | Flat 17, Dewsbury Court 44-66, Chiswick Road, W4 5RA | 290,000 |
18/08/2014 | Flat B, 32 Balfern Grove, W4 2JX | 875,000 |
18/08/2014 | 72 Paxton Road, W4 2QX | 1,125,000 |
18/08/2014 | 6 Chiswick Village, W4 3BY | 400,000 |
18/08/2014 | 58 Staveley Road, W4 3ES | 1,350,000 |
18/08/2014 | 9, Beaumont Court, Sutton Lane North, W4 4LE | 575,000 |
18/08/2014 | 53 Graham Road, W4 5DR | 650,000 |
18/08/2014 | 45 St. Albans Avenue, W4 5JS | 1,315,000 |
15/08/2014 | 43 Elliott Road, W4 1PF | 1,210,000 |
15/08/2014 | 42 Airedale Avenue, W4 2NW | 2,035,000 |
15/08/2014 | 153 Staveley Gardens, W4 2SQ | 560,000 |
15/08/2014 | Flat 11, Sutton Court Mansions, Grove Park Terrace, W4 3JH | 450,000 |
15/08/2014 | 48 Strand On The Green, W4 3PW | 1,402,000 |
15/08/2014 | 3 Wellesley Road, W4 4BJ | 799,500 |
15/08/2014 | Flat 22a, Arlington Park Mansions, Sutton Lane North, W4 4HE | 425,000 |
15/08/2014 | 177 St. Albans Avenue, W4 5JT | 1,525,000 |
15/08/2014 | 69 Silver Crescent, W4 5SF | 775,000 |
14/08/2014 | Flat D, 56 Grove Park Gardens, W4 3RZ | 482,860 |
14/08/2014 | 2 Spencer Road, W4 3SN | 1,050,000 |
14/08/2014 | 9 Thames Village, Hartington Road, W4 3UE | 575,000 |
14/08/2014 | 69 Thames Village, Hartington Road, W4 3UF | 635,000 |
14/08/2014 | 9 Copenhagen Gardens, W4 5NN | 750,000 |
08/08/2014 | 10a Devonshire Road, W4 2HD | 375,000 |
08/08/2014 | 106 Watchfield Court, Sutton Court Road, W4 4ND | 400,000 |
08/08/2014 | 22 Reynolds Road, W4 5AR | 350,000 |
07/08/2014 | 50 Wolseley Gardens, W4 3LS | 1,000,000 |
06/08/2014 | Flat 2, 34 Prebend Gardens, W4 1TW | 605,000 |
05/08/2014 | 13 Saville Road, W4 5HG | 900,000 |
04/08/2014 | 36 Sutton Lane South, W4 3JT | 1,650,000 |
04/08/2014 | 3 Southfield Road, W4 1AQ | 575,000 |
01/08/2014 | Flat 5, Chatsworth Lodge, Bourne Place, W4 2EE | 550,000 |
01/08/2014 | Flat 6, Monet House, Pumping Station Road, W4 2SL | 585,000 |
01/08/2014 | Flat 4, Nicholas Court, Corney Reach Way, W4 2TS | 450,000 |
01/08/2014 | 73 Chiswick Village, W4 3BZ | 330,000 |
01/08/2014 | 46 Wilmington Avenue, W4 3HA | 700,000 |
01/08/2014 | 12 Hearne Road, W4 3NJ | 1,265,000 |
01/08/2014 | 10 Mead Lodge, Southfield Road, W4 5LA | 380,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
May 6, 2015